sibir-ix-master: show route export RIGHTSIDE View the BGP map


5.3.9.0/24         via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS51570?]
94.28.46.0/23      via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS12772?]
37.29.81.0/24      via 185.1.81.4 on ens224 [MEGAFONSIB 2023-06-01] * (100) [AS50928i]
92.50.148.0/22     via 185.1.81.13 on ens224 [MILECOM 2023-05-31] * (100) [AS24955i]
46.52.254.0/24     via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS12772i]
192.58.40.0/24     via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS72?]
80.72.112.0/20     via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS34467i]
62.76.14.0/24      via 185.1.81.52 on ens224 [ERTELECOM 2023-05-15] * (100) [AS211078i]
195.91.175.0/24    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS31363i]
193.108.113.0/24   via 185.1.81.52 on ens224 [ERTELECOM 2023-06-02] * (100) [AS48347i]
176.115.124.0/24   via 185.1.81.13 on ens224 [MILECOM 2023-06-02] * (100) [AS58134i]
62.122.214.0/23    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS197309i]
188.133.168.0/22   via 185.1.81.52 on ens224 [ERTELECOM 2023-05-12] * (100) [AS12772?]
46.147.98.0/24     via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS57378?]
37.29.81.128/25    via 185.1.81.4 on ens224 [MEGAFONSIB 2023-06-01] * (100) [AS50928i]
94.159.34.0/23     via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS49531i]
188.186.84.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS41682i]
188.187.80.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS51570?]
91.197.79.0/24     via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS43465i]
94.199.66.0/24     via 185.1.81.9 on ens224 [ORIONx1 2023-06-02] * (100) [AS48302i]
81.200.113.0/24    via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS198610i]
88.204.104.0/23    via 185.1.81.13 on ens224 [MILECOM 2023-05-16] * (100) [AS33892i]
88.210.16.0/21     via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS212702i]
185.210.241.0/24   via 185.1.81.13 on ens224 [MILECOM 2023-06-02] * (100) [AS6761i]
176.212.224.0/20   via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS34590?]
176.212.224.0/22   via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS34590i]
176.213.228.0/22   via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS51035i]
176.214.232.0/22   via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS50498i]
188.232.28.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS50543i]
188.233.24.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS39435i]
188.234.20.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-05-11] * (100) [AS41668i]
188.235.16.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS50542?]
91.240.155.0/24    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS198955i]
92.248.188.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS51604i]
92.255.160.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS41682i]
92.255.160.0/20    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS41682?]
5.3.8.0/24         via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS31483i]
45.14.20.0/22      via 185.1.81.52 on ens224 [ERTELECOM 2023-05-30] * (100) [AS208955?]
185.23.228.0/23    via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS38984i]
185.30.192.0/22    via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS60459i]
46.52.255.0/24     via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS12772i]
195.91.174.0/24    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS31363i]
81.94.40.0/24      via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS59653i]
37.112.228.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-05-17] * (100) [AS57378i]
37.113.224.0/21    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS51035?]
37.113.224.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS51035i]
85.113.144.0/21    via 185.1.81.13 on ens224 [MILECOM 2023-06-02] * (100) [AS34550i]
176.113.117.0/24   via 185.1.81.13 on ens224 [MILECOM 2023-06-02] * (100) [AS61358i]
176.115.125.0/24   via 185.1.81.13 on ens224 [MILECOM 2023-06-02] * (100) [AS58134i]
5.129.0.0/17       via 185.1.81.52 on ens224 [ERTELECOM 2023-05-23] * (100) [AS31200i]
213.139.248.0/24   via 185.1.81.52 on ens224 [ERTELECOM 2023-05-26] * (100) [AS209599i]
85.143.104.0/22    via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS49929i]
37.153.64.0/21     via 185.1.81.52 on ens224 [ERTELECOM 2023-05-17] * (100) [AS196750i]
93.157.40.0/21     via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS47370i]
5.165.144.0/22     via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS57026i]
5.165.144.0/20     via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS57026?]
5.166.156.0/22     via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS51570?]
5.167.152.0/22     via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS50543i]
93.170.244.0/24    via 185.1.81.52 on ens224 [ERTELECOM 2023-06-02] * (100) [AS39631i]
5.181.208.0/22     via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS59637i]
213.181.0.0/19     via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS8241i]
109.195.96.0/20    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS51604?]
109.197.120.0/21   via 185.1.81.13 on ens224 [MILECOM 2023-06-03] * (100) [AS35411i]
91.197.78.0/24     via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS43465i]
85.198.76.0/22     via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS57073i]
94.199.67.0/24     via 185.1.81.9 on ens224 [ORIONx1 2023-06-02] * (100) [AS48302i]
81.200.112.0/21    via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS198610i]
81.200.112.0/24    via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS198610i]
37.205.16.0/21     via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS198626i]
109.207.80.0/20    via 185.1.81.13 on ens224 [MILECOM 2023-05-18] * (100) [AS48149i]
185.210.240.0/24   via 185.1.81.13 on ens224 [MILECOM 2023-06-02] * (100) [AS6761i]
185.210.240.0/23   via 185.1.81.13 on ens224 [MILECOM 2023-06-02] * (100) [AS6761i]
185.211.244.0/24   via 185.1.81.13 on ens224 [MILECOM 2023-05-18] * (100) [AS202984i]
194.8.224.0/24     via 185.1.81.52 on ens224 [ERTELECOM 2023-05-02] * (100) [AS12686i]
194.8.224.0/23     via 185.1.81.52 on ens224 [ERTELECOM 2023-05-02] * (100) [AS12686i]
185.23.231.0/24    via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS38984i]
94.28.44.0/24      via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS12772i]
94.41.248.0/22     via 185.1.81.13 on ens224 [MILECOM 2023-05-31] * (100) [AS24955i]
46.52.252.0/23     via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS12772?]
46.52.252.0/24     via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS12772i]
195.91.173.0/24    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS31363i]
176.115.126.0/24   via 185.1.81.13 on ens224 [MILECOM 2023-06-02] * (100) [AS58134i]
62.122.212.0/24    via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS49160i]
78.139.96.0/21     via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS39812i]
46.146.100.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS12768i]
46.147.96.0/19     via 185.1.81.52 on ens224 [ERTELECOM 2023-05-17] * (100) [AS57378?]
94.159.32.0/23     via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS49531i]
46.160.172.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS41560i]
94.180.140.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS41668i]
94.181.136.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-05-11] * (100) [AS41754i]
194.190.56.0/22    via 185.1.81.13 on ens224 [MILECOM 2023-04-25] * (100) [AS50567i]
46.191.208.0/22    via 185.1.81.13 on ens224 [MILECOM 2023-05-31] * (100) [AS24955i]
91.197.77.0/24     via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS43465i]
94.199.64.0/24     via 185.1.81.9 on ens224 [ORIONx1 2023-06-02] * (100) [AS48302i]
81.200.115.0/24    via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS198610i]
185.210.243.0/24   via 185.1.81.13 on ens224 [MILECOM 2023-06-02] * (100) [AS6761i]
185.211.247.0/24   via 185.1.81.13 on ens224 [MILECOM 2023-05-18] * (100) [AS202984i]
178.214.232.0/22   via 185.1.81.13 on ens224 [MILECOM 2023-05-31] * (100) [AS24955i]
91.223.37.0/24     via 185.1.81.13 on ens224 [MILECOM 2023-05-24] * (100) [AS52197i]
178.248.80.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-28] * (100) [AS47433i]
194.8.225.0/24     via 185.1.81.52 on ens224 [ERTELECOM 2023-05-02] * (100) [AS12686i]
185.23.230.0/24    via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS38984i]
46.52.253.0/24     via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS12772i]
195.64.192.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-05-05] * (100) [AS5563i]
95.78.100.0/22     via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS42116i]
195.91.172.0/24    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS31363i]
81.94.42.0/24      via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS25251i]
176.115.127.0/24   via 185.1.81.13 on ens224 [MILECOM 2023-06-02] * (100) [AS58134i]
146.120.113.0/24   via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS43234i]
79.122.164.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS12772?]
62.122.213.0/24    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS197309i]
79.135.80.0/22     via 185.1.81.52 on ens224 [ERTELECOM 2023-05-05] * (100) [AS5563i]
213.139.250.0/24   via 185.1.81.52 on ens224 [ERTELECOM 2023-05-26] * (100) [AS209599i]
93.170.246.0/23    via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS50182i]
95.181.136.0/21    via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS59793i]
109.194.102.0/23   via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS41786i]
91.197.76.0/24     via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS43465i]
91.197.76.0/22     via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS43465i]
94.199.65.0/24     via 185.1.81.9 on ens224 [ORIONx1 2023-06-02] * (100) [AS48302i]
81.200.114.0/24    via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS198610i]
185.210.242.0/23   via 185.1.81.13 on ens224 [MILECOM 2023-06-02] * (100) [AS6761i]
31.211.80.0/21     via 185.1.81.52 on ens224 [ERTELECOM 2023-05-23] * (100) [AS56707i]
91.211.20.0/22     via 185.1.81.52 on ens224 [ERTELECOM 2023-05-23] * (100) [AS48642i]
185.211.246.0/24   via 185.1.81.13 on ens224 [MILECOM 2023-05-18] * (100) [AS202984i]
91.225.220.0/22    via 185.1.81.13 on ens224 [MILECOM 2023-05-27] * (100) [AS51725i]
91.238.224.0/24    via 185.1.81.52 on ens224 [ERTELECOM 2023-05-09] * (100) [AS210787i]
87.245.128.0/18    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS8732i]
87.251.184.0/21    via 185.1.81.52 on ens224 [ERTELECOM 2023-05-05] * (100) [AS5563i]
94.28.42.0/24      via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS12772i]
92.50.144.0/22     via 185.1.81.13 on ens224 [MILECOM 2023-05-31] * (100) [AS24955i]
46.52.250.0/24     via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS12772i]
195.64.199.0/24    via 185.1.81.52 on ens224 [ERTELECOM 2023-05-05] * (100) [AS5563i]
195.91.171.0/24    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS31363i]
81.94.45.0/24      via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS25251i]
176.113.112.0/24   via 185.1.81.52 on ens224 [ERTELECOM 2023-06-02] * (100) [AS58024i]
176.115.120.0/24   via 185.1.81.13 on ens224 [MILECOM 2023-06-02] * (100) [AS58134i]
176.115.120.0/21   via 185.1.81.13 on ens224 [MILECOM 2023-06-02] * (100) [AS58134i]
188.133.172.0/22   via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS12772?]
79.135.87.0/24     via 185.1.81.13 on ens224 [MILECOM 2023-05-18] * (100) [AS199259i]
94.159.38.0/23     via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS49531i]
188.186.80.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS41682i]
188.187.84.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS51570?]
94.199.70.0/24     via 185.1.81.9 on ens224 [ORIONx1 2023-06-02] * (100) [AS48302i]
81.200.117.0/24    via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS198610i]
88.204.108.0/23    via 185.1.81.13 on ens224 [MILECOM 2023-04-25] * (100) [AS49980i]
91.211.19.0/24     via 185.1.81.13 on ens224 [MILECOM 2023-05-26] * (100) [AS47694i]
176.212.228.0/22   via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS34590i]
176.213.224.0/19   via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS51035?]
176.213.224.0/22   via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS51035i]
176.214.236.0/22   via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS50498i]
176.214.236.0/24   via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS50498?]
176.215.232.0/22   via 185.1.81.52 on ens224 [ERTELECOM 2023-05-31] * (100) [AS51645i]
91.229.203.0/24    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS50717i]
188.232.24.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS50543i]
188.233.28.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS39435i]
109.233.205.0/24   via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS41578i]
188.234.16.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS41668i]
188.235.20.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS50542?]
91.239.227.0/24    via 185.1.81.13 on ens224 [MILECOM 2023-05-17] * (100) [AS201786i]
92.246.128.0/20    via 185.1.81.52 on ens224 [ERTELECOM 2023-05-24] * (100) [AS8744i]
92.248.184.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS51604i]
185.8.156.0/22     via 185.1.81.52 on ens224 [ERTELECOM 2023-05-29] * (100) [AS61380i]
5.16.64.0/19       via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS51570?]
94.28.43.0/24      via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS12772i]
185.31.192.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-05-24] * (100) [AS31499?]
46.52.251.0/24     via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS12772i]
195.64.198.0/24    via 185.1.81.52 on ens224 [ERTELECOM 2023-05-05] * (100) [AS5563i]
185.83.240.0/23    via 185.1.81.52 on ens224 [ERTELECOM 2023-05-29] * (100) [AS44322i]
195.91.170.0/24    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS31363i]
81.94.44.0/24      via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS25251i]
37.112.224.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-05-17] * (100) [AS57378i]
37.112.224.0/20    via 185.1.81.52 on ens224 [ERTELECOM 2023-05-17] * (100) [AS57378?]
37.113.228.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS51035i]
176.115.121.0/24   via 185.1.81.13 on ens224 [MILECOM 2023-06-02] * (100) [AS58134i]
5.128.0.0/16       via 185.1.81.52 on ens224 [ERTELECOM 2023-05-23] * (100) [AS31200i]
5.165.148.0/22     via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS57026i]
5.166.152.0/21     via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS51570?]
5.166.152.0/22     via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS51570?]
5.167.156.0/22     via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS50543i]
193.169.96.0/23    via 185.1.81.52 on ens224 [ERTELECOM 2023-05-26] * (100) [AS49510i]
89.189.168.0/21    via 185.1.81.13 on ens224 [MILECOM 2023-05-18] * (100) [AS40995i]
109.194.96.0/20    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS41786?]
94.199.71.0/24     via 185.1.81.9 on ens224 [ORIONx1 2023-06-02] * (100) [AS48302i]
185.199.160.0/22   via 185.1.81.52 on ens224 [ERTELECOM 2023-05-25] * (100) [AS205998i]
81.200.116.0/24    via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS198610i]
92.223.37.0/24     via 185.1.81.13 on ens224 [MILECOM 2023-06-02] * (100) [AS199524i]
109.226.224.0/19   via 185.1.81.9 on ens224 [ORIONx1 2023-04-25] * (100) [AS31257?]
91.229.202.0/23    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS50717i]
91.229.202.0/24    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS50717i]
77.236.248.0/21    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS21353i]
185.242.116.0/22   via 185.1.81.7 on ens224 [ORIENTTELECOM 2023-06-01] * (100) [AS42971i]
77.246.144.0/21    via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS29182i]
5.250.232.0/21     via 185.1.81.52 on ens224 [ERTELECOM 2023-05-26] * (100) [AS48166i]
109.254.144.0/20   via 185.1.81.13 on ens224 [MILECOM 2023-05-28] * (100) [AS20590i]
194.9.224.0/20     via 185.1.81.52 on ens224 [ERTELECOM 2023-05-26] * (100) [AS48166i]
31.13.45.0/24      via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS202150i]
78.24.40.0/21      via 185.1.81.52 on ens224 [ERTELECOM 2023-04-27] * (100) [AS34703?]
94.28.40.0/24      via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS12772i]
94.41.252.0/22     via 185.1.81.13 on ens224 [MILECOM 2023-05-31] * (100) [AS24955i]
178.49.112.0/24    via 185.1.81.52 on ens224 [ERTELECOM 2023-05-28] * (100) [AS31200i]
46.52.248.0/23     via 185.1.81.52 on ens224 [ERTELECOM 2023-05-26] * (100) [AS12772?]
62.76.8.0/24       via 185.1.81.13 on ens224 [MILECOM 2023-05-31] * (100) [AS8475i]
195.91.169.0/24    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS31363i]
176.115.122.0/24   via 185.1.81.13 on ens224 [MILECOM 2023-06-02] * (100) [AS58134i]
62.122.208.0/22    via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS49160i]
46.146.96.0/22     via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS12768i]
46.147.100.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-05-17] * (100) [AS57378i]
46.147.100.0/24    via 185.1.81.52 on ens224 [ERTELECOM 2023-05-18] * (100) [AS57378?]
94.159.36.0/23     via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS49531i]
46.160.168.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS41560i]
94.180.136.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS41668i]
94.181.140.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-05-11] * (100) [AS41754i]
46.191.212.0/22    via 185.1.81.13 on ens224 [MILECOM 2023-05-31] * (100) [AS24955i]
94.199.68.0/24     via 185.1.81.9 on ens224 [ORIONx1 2023-06-02] * (100) [AS48302i]
81.200.119.0/24    via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS198610i]
178.214.236.0/22   via 185.1.81.13 on ens224 [MILECOM 2023-05-31] * (100) [AS24955i]
46.236.152.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-05-03] * (100) [AS41403i]
178.248.84.0/24    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-28] * (100) [AS47433i]
195.2.204.0/23     via 185.1.81.13 on ens224 [MILECOM 2023-05-26] * (100) [AS196638i]
94.28.41.0/24      via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS12772i]
31.40.184.0/22     via 185.1.81.13 on ens224 [MILECOM 2023-05-26] * (100) [AS213191i]
195.64.196.0/23    via 185.1.81.52 on ens224 [ERTELECOM 2023-05-05] * (100) [AS5563i]
62.76.9.0/24       via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS60915i]
95.78.96.0/22      via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS42116i]
195.91.168.0/24    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS31363i]
81.94.46.0/23      via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS25251i]
91.103.192.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-05-31] * (100) [AS12500i]
176.115.123.0/24   via 185.1.81.13 on ens224 [MILECOM 2023-06-02] * (100) [AS58134i]
79.122.160.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-05-12] * (100) [AS12772?]
31.130.16.0/20     via 185.1.81.52 on ens224 [ERTELECOM 2023-05-14] * (100) [AS47844i]
79.135.84.0/23     via 185.1.81.52 on ens224 [ERTELECOM 2023-05-05] * (100) [AS5563i]
195.182.28.0/24    via 185.1.81.13 on ens224 [MILECOM 2023-05-18] * (100) [AS39267i]
109.194.98.0/23    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS41786i]
94.199.69.0/24     via 185.1.81.9 on ens224 [ORIONx1 2023-06-02] * (100) [AS48302i]
81.200.118.0/24    via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS198610i]
91.211.16.0/22     via 185.1.81.13 on ens224 [MILECOM 2023-05-28] * (100) [AS47694i]
91.230.196.0/23    via 185.1.81.52 on ens224 [ERTELECOM 2023-05-30] * (100) [AS200463i]
193.232.102.0/24   via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS57290i]
5.3.1.0/24         via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS31483i]
185.13.133.0/24    via 185.1.81.26 on ens224 [EKTUGMK 2023-05-24] * (100) [AS41560?]
94.28.38.0/24      via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS24588i]
92.50.156.0/22     via 185.1.81.13 on ens224 [MILECOM 2023-05-31] * (100) [AS24955i]
46.52.246.0/23     via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS12772?]
185.88.209.0/24    via 185.1.81.13 on ens224 [MILECOM 2023-05-31] * (100) [AS200988i]
188.92.196.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-27] * (100) [AS34703?]
5.101.153.0/24     via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS198610i]
188.133.160.0/22   via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS12772?]
188.133.160.0/24   via 185.1.81.52 on ens224 [ERTELECOM 2023-06-03] * (100) [AS12772i]
31.135.11.0/24     via 185.1.81.52 on ens224 [ERTELECOM 2023-05-26] * (100) [AS29182i]
94.159.42.0/23     via 185.1.81.13 on ens224 [MILECOM 2023-06-01] * (100) [AS49531i]
188.186.92.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS41682i]
188.187.88.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS51570?]
91.189.167.0/24    via 185.1.81.64 on ens224 [GKSVYAZ 2023-04-25] * (100) [AS42574i]
82.200.122.0/24    via 185.1.81.13 on ens224 [MILECOM 2023-05-18] * (100) [AS51190i]
88.204.96.0/23     via 185.1.81.52 on ens224 [ERTELECOM 2023-05-11] * (100) [AS25408i]
195.209.143.0/24   via 185.1.81.52 on ens224 [ERTELECOM 2023-05-25] * (100) [AS204219i]
176.212.232.0/22   via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS34590i]
176.213.236.0/22   via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS51035i]
176.214.224.0/22   via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS50498i]
176.214.224.0/20   via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS50498?]
176.215.228.0/22   via 185.1.81.52 on ens224 [ERTELECOM 2023-05-31] * (100) [AS51645i]
176.215.228.0/24   via 185.1.81.52 on ens224 [ERTELECOM 2023-05-11] * (100) [AS51645?]
188.232.20.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS50543i]
188.233.16.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS39435i]
188.233.16.0/24    via 185.1.81.52 on ens224 [ERTELECOM 2023-04-25] * (100) [AS39435?]
188.234.28.0/22    via 185.1.81.52 on ens224 [ERTELECOM 2023-05-11] * (100) [AS41668i]
